Sold by VChain Global ECommerce
This item is located outside New Zealand
Limit of 2 per customer
| Release Status | Release 2025 |
|---|---|
| Performance | |
| Processor | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| GPU | Adreno 750 |
| External Storage | No |
| OS | Android |
| Battery | 5500 mAh battery 65W wired, PD3.0, PPS, QC5, 100% in 39 min 15W wireless (Qi) 10W reverse wired |
| Screen | |
| Display size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) 1080 × 2400 pixels, 20:9 ratio (~388 ppi density) |
| Display type | LTPO AMOLED, 1B colors, 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
| Features | Corning Gorilla Glass Victus 2 Always-On display |
| Body | |
| Dimension | 163.8 x 76.8 x 8.9 mm |
| Weight | 225 g (7.94 oz) |
| Body Type | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Mini-LED (341 dots) programmable matrix (on the back) Pressure sensitive zones (Gaming triggers) |
| Colors | Phantom Black |
| Connectivity | |
| SIM | Nano-SIM + Nano-SIM |
| Data Speed | HSPA, LTE (CA), 5G |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
| Sensors | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| Radio | No |
| Camera & Video | Rear Camera | Triple: 50 MP, f/1.9, 24mm (wide), 1/1.56”, 1.0µm, PDAF, gimbal OIS
| Front Camera | 32 MP, f/2.5, 22mm (wide), 1/3.2”, 0.7µm |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10 Selfie: 1080p@30fps |
| Features | LED flash, HDR, panorama Selfie: Panorama, HDR |
| Audio | |
| Loud Speaker | Yes, with stereo speakers |
| Sound Jack | Yes 32-bit/384kHz Hi-Res & Hi-Res wireless audio Snapdragon sound |
| Radio | No |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with FIRST
Save $56 on non-member price
Earn $14.08 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. FIRST will be charged $14.99 / 30 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 3-7 business days