| General | ||
| Display | 2.1” TFT 2.5D Touch | |
| Resolution | 352 × 424 | |
| Bluetooth | BLE 5.0 | |
| Bluetooth Range | 8 – 10m | |
| Chipset | ACTIONS (Single Chip Dual Mode) | |
| Heart Rate | VC30F | |
| RAM | 481KB | |
| ROM | 32MB | |
| FLASH | 128MB | |
| G-Sensor | SC7A20 | |
| Dustproof / Waterproof | IP67 | |
| Material | ABS, Zinc Alloy, Plasma Electroplating, TPU | |
| Message Reminder | Message Push, Notifier, Redial, Call Reject, Incoming Call, BT Call, SMS, Social | |
| Sport and Health Functions | Activity Record, 100+ Sport Modes, Sleep Monitor, Heart Rate, Blood Pressure, Blood Oxygen, Temperature, Sedentary Reminder, Pedometer, Breath Training | |
| Smart Assist Functions | Alarm Clock, Audio Bluetooth, Music Control / Playback, Remote Camera Control, Calculator, Do Not Disturb Mode, Stopwatch, Countdown, Calculator, Find Phone | |
| Watch Face | 200+ Selectable via APP Push | |
| Charge | Magnetic USB | |
| Battery | 410mAh Li-Po | |
| Working Time | 2 – 7 days | |
| Standby Time | up to 14 days | |
| APP | Keep Health | |
| Phone Compatibility | Android 5.0 above, IOS 9.0 above | |
| Dimensions | 2.2cm x 24.3cm x 1cm | |
| Dimensions (Band) | 14.5cm – 23cm Diameter | |
| Weight | 64g |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with FIRST
Earn $0.56 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. FIRST will be charged $14.99 / 30 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 1-2 business days