| General | ||
| Display | 1.83” TFT Touch screen | |
| Resolution | 240 × 284 | |
| Bluetooth | BLE 5.3 | |
| Bluetooth Range | 8 – 10m | |
| Chipset | ATS3085L | |
| Heart Rate | LC09A | |
| RAM | 512KB | |
| ROM | 64KB | |
| FLASH | 64MB | |
| G-Sensor | SC7A20HTR/2*2/LGA12 | |
| Dustproof / Waterproof | IP68 | |
| Material | TPU, ABS, Alloy Metal | |
| Message Reminder | Message Push, Notifier, Redial, Call Reject, Incoming Call, BT Call, Smart Reminder | |
| Sport and Health Functions | Activity Record, Sleep Monitor, Heart Rate, 104 Motion Modes, Sedentary Reminder, Pedometer, Calories, Steps, Distance | |
| Smart Assist Functions | Bluetooth call, Calendar, Voice Assistant, Find Mobile Phone, Flashlight, Alarm Clock, Custom Dial, Three Day Weather Forecast, Don’t Disturb Mode, Brightness Adjustment, Screen Time Adjustment, Wrist Turn, Camera Control, Music Control, Family Health, Stopwatch, Countdown, Calculator | |
| Watch Face | 160+ Selectable via APP Push | |
| Charge | Magnetic USB | |
| Battery | 340mAh Li-Po | |
| Working Time | 3 – 7 days | |
| Standby Time | up to 30 days | |
| APP | Keep Health | |
| Phone Compatibility | Android 7.0 above, IOS 10.0 above | |
| Dimensions | 26cm x 3.9cm x 1.2cm |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with FIRST
Earn $0.63 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. FIRST will be charged $14.99 / 30 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 1-2 business days