FUJIFILM S2950 Digital Camera Black
Don't Forget The Essentials
Dick Smith 4GB SDHC Memory Card
Write a reviewSD High Capacity memory card designed for use in mobile phones, digital cameras, camcorders or other digital devices compatible with SD High Capacity.
- In Stock
- Check Store Stock
Customers Who Bought This Item Also Bought
Model #: S2950 Cat#: DSNZ_XG6549
The Fuji Finepix S2950 Super Long Zoom provides you with optimal image quality for both HD video and still images through Fujifilm's unrelenting supportive functions with Fujinon Lens and Internal Image Processor power.
Highly Regarded by Professionals World-wide
The widely renown Fujinon Lenses are used popularly in numerous situations including satellites in outer space, TV/film, surveillance, and compact cameras. With the highly adept manufacture of Fujifilm, high precision optic and technology are provided for the best 28mm wide angle and 18x optical zoom.
28mm Wide Angle
28mm optical zoom lens allows you to capture the real scale, depth, dynamism of the scene at a wide angle.
14 Megapixels – With Vivid Colours and Clarity
14 megapixels of high resolution can capture the world around in vivid colour and lavish details.
Electronic Viewfinder (EVF)
With the EVF/LCD button, the electronic viewfinder (EVF) and the LCD can be switched. When looking into the EVF, you can shoot photos with your arms positioned steadily, reducing blurring of images.
High Sensitivity + CCD Shift Image Stabilisation
Dual Image Stabilisation is the combination of high sensitivity and CCD shift image stabilisation that works to eliminate blurred photos by freezing action and minimising blurs at maximum zoom range.
HDTV-compatible Photos and Video
Able to capture both photos and movies in high-definition 16:9 format, the FinePix S2950 lets you discover the impact of full-screen HDTV image display.
Photo Shooting
Capture high resolution images in 16:9 format (4288 x 2416 pixels, 3072 x 1728 pixels, 1920 x 1080 pixels).
Movie Shooting
Capture high resolution images in 16:9 format (1,280 x 720 pixels).
HD Image Viewing
Simply connect any HDMI cable available in the market to the HDTV and enjoy the full impact of high resolution images and movies. *Direct connection from the HDMI Miniport (camera).
Product Specifications
| ? Product Code : | XG6549 |
|---|---|
Audio info |
|
| ? Sensitivity | Auto, Equivalent to ISO 64/ 100/ 200/ 400/ 800/ 1600/ 3200*/ 6400* (Standard Output Sensitivity) |
Battery info |
|
| ? Battery Included | Yes |
| ? Battery Quantity | 4 |
| ? Battery Required | Yes |
| ? Battery Type | AA |
Boxed Contents info |
|
| ? Boxed Contents | Camera, 4 x AA type alkaline batteries, Shoulder strap, USB-A/V cable, Lens cap and Lens cap cord, CD-ROM, Owner's manual |
Camera info |
|
| ? Camera Effective Pixels (Megapixels) | 14.0 |
| ? Camera Face Detection | Yes |
| ? Camera File Format | JPEG (Exif Ver 2.3 ), AVI (Motion JPEG ), WAVE format, Monaural |
| ? Camera Image Size | L:(4:3) 4288 x 3216/ (3:2) 4288 x 2864/ (16:9) 4288 x 2416, M: (4:3) 3072 x 2304/ (3:2) 3072 x 2048/ (16:9) 3072 x 1728, S: (4:3) 2048 x 1536/ (3:2) 2048 x 1360/ (16:9) 1920 x 1080 |
| ? Camera Self Timer | Approx. 10 sec / 2 sec Delay |
| ? Camera Shooting Modes | Zoom Bracketing, Natural Light & with Flash, Natural Light, Portrait, Baby, Smile, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text, |
| ? Camera White Balance | Automatic scene recognition |
| ? Compensation | +/- 2 EV in 1/3 EV step increments |
| ? Exposure | TTL 256-zones metering; Spot, Multi, Average |
| ? Exposure Modes | Programmed AE, Shutter Priority AE, Aperture Priority AE, Manual exposure |
| ? Flash | Yes |
| ? Flash Modes | Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro |
| ? Flash Range | Normal Wide:Approx. 40 cm – 8.0 m/ 1.3 ft. – 26.2 ft, Telephoto: Approx. 2.5 m – 4.4 m/ 8.2 ft. – 14.4 ft, Macro Wide:Approx. 30 cm – 3.0 m/ 1 ft. – 9.8 ft., Telephoto: Approx.1.8 m – 3.0 m/ 5.9 ft. – 9.8 ft |
| ? Focal Length | f = 5.0 – 90.0 mm, equivalent to 28 – 504mm on a 35 mm camera |
| ? Image Sensor | CCD with primary colour filter |
| ? Image Sensor Size | 1/2.3" |
| ? Image Stabiliser | Yes |
| ? Mode Dial | SR AUTO, AUTO, P, S, A, M, Custom, Movie, Panorama, SP |
| ? Movie Recording | 1280 x 720 pixels / 640 x 480 pixels / 320 x 240 pixels (30 frames / sec.) with monaural sound |
| ? Red Eye Reduction | Yes |
| ? Shooting Functions | SR AUTO, Instant zoom, Face Detection, Auto red-eye removal, Framing guideline, blink detection, Frame No. memory, histogram display, motion panorama, Automatic LCD brightness adjustment, Playback functions Face Detection, Auto red-eye removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, voice memo, histogram display, exposure warning, Photobook assist, image search, Favourites, Mark for upload, Panorama, Erase selected frames |
| ? Shutter Speed Range | 1/4 sec. to 1/2000 sec. , (All other modes) 8 sec. to 1/2000 sec. with mechanical shutter |
| ? View Finder | 0.2-inch., approx. 200,000 dots, colour LCD viewfinder approx. 97% coverage |
Camera Lens info |
|
| ? Aperture | F3.1(Wide) - F5.6 (Telephoto) |
| ? Camera Lens | Fujinon 18x optical zoom lens |
| ? Focus Mode | Single AF/ Continuous AF (SR AUTO, Movie) |
| ? Focusing Type | TTL contrast AF, AF assist illuminator available |
| ? Optical Zoom | 18x |
Clock info |
|
| ? Time/Date Display | Yes |
Connectivity info |
|
| ? HDMI Interface | HDMI Mini connector |
| ? Interface | USB 2.0 High-Speed |
| ? Pict Bridge | Yes |
| ? USB Interface | USB 2.0 |
Dimensions info |
|
| ? Packaged Weight (kg) | 0.79 |
| ? Product Dimension Information | 110.2 x 73.4 x 81.4 mm |
General info |
|
| ? Colour | Black |
| ? Zoom | 6.7x |
Memory info |
|
| ? Card Type | SD, SDHC Card |
| ? Expandable Memory | Up to 32GB |
| ? Memory Card Slot | Yes |
Screen/Display info |
|
| ? Backlight Display | Yes |
| ? Display Type | LCD |
| ? Screen Size (Inch) | 3 |
Warranty info |
|
| ? Warranty Period | 1 year |
Spot a Mistake? Talk to us about any inaccuracies or errors. Click here.
Customer Ratings & Reviews
Read what our customers had to say about our products, or share your experience with the community by writing your own review.
