SONY 32" Full HD LCD TV
Click on an image to zoom
Play videoModel #: KDL32CX520 Cat#: DSNZ_GE6615
A new world is waiting for you
If you want high quality Full HD viewing now and the opportunity to stream online entertainment and services in the future, we have the TV for you. Relax and enjoy impressive picture detail knowing there's a whole new world waiting whenever you're ready.
Watch in clear, crisp Full HD detail
Watch TV and films in Full HD and see a clear difference in picture quality. Enjoy true-to-life colours and crisp detail with X-Reality. It even improves images from Standard Definition so you can enjoy high quality viewing whatever you choose to watch.
Watch the best of the web from your sofa
Connect to the web and stream Internet videos directly to your TV. Wireless LAN Ready capability means you can simply plug in a USB Wi-Fi® adaptor from Sony and connect without wires too. With more channels being added all the time it's now even easier to enjoy what you want, when you want. *WI-FI adaptor sold separately
Product Specifications
| ? Product Code : | GE6615 |
|---|---|
Audio info |
|
| ? Audio Input | 1.0 |
| ? Audio Output | x1 |
| ? Dolby | Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse |
| ? Headphone Jack | Yes |
| ? Noise Reduction | Yes |
| ? Sound Mode | Dynamic / Standard / Clear Voice |
| ? Speakers | Invisible Speaker with Sound Elevation |
| ? Stereo Sound | NICAM, A2 |
Boxed Contents info |
|
| ? Boxed Contents | Sony LCD TV KDL32CX520, Remote Control (RM-ED044), 2 x AAA Batteries, AC Power Cable |
Clock info |
|
| ? Sleep Timer | Yes |
Connectivity info |
|
| ? DLNA Capabilities | Yes |
| ? Ethernet Connection | Yes |
| ? Internet Capabilities | Yes |
| ? Number Of HDMI Inputs | 4 |
| ? Number Of USB Ports | 2 |
| ? PC Inputs | 1.0 |
| ? RF In | x1 |
| ? Wireless LAN Ready | Yes |
Dimensions info |
|
| ? Packaged Weight (kg) | 15 |
| ? Product Dimension Information | Stand: (W) 79.9 x (H) 53.2 x (D) 23.0 cm. Without Stand: (W) 79.9 x (H) 50.2 x (D) 7.0 cm |
Functionality info |
|
| ? EPG | Yes |
| ? Parental Control | Yes |
| ? Picture Modes | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Original, Photo-Custom, Cinema, Game-Standard, Game-Original, Graphics, Sports, Animation |
| ? Scene Modes | Photo / Music / Cinema / Game / Graphics / Sports / Animation |
| ? Swivel | Left / Right 20° |
General info |
|
| ? Film Mode | Yes |
| ? Wall Mountable | Yes |
Power info |
|
| ? Energy Star Rating | 4.5 Stars |
| ? Power Consumption | 112W |
| ? Power Consumption Stand By | 0.25W |
| ? Power Output | 20W (10W x 2) |
Screen/Display info |
|
| ? 24P True Cinema | Yes |
| ? 3D | No |
| ? Aspect Ratio | 16:9 |
| ? Backlight Module | CCFL |
| ? Contrast Ratio | High Contrast |
| ? Display Type | LCD |
| ? Picture-in-Picture | Yes |
| ? Screen Definition | Full High Definition |
| ? Screen Refresh Rate | 50Hz |
| ? Screen Resolution | 1920 x 1080 |
| ? Screen Size (Inch) | 32 |
Signal info |
|
| ? Built In Tuner | Yes |
| ? Freeview Compliant | Yes |
| ? Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/60i, 1080/50i, 1080/60p (HDMI™ / Component), 1080/50p (HDMI™ / Component), 1080/24p (HDMI™) |
| ? Tuner Type | Built-in HD digital / analogue tuner |
Warranty info |
|
| ? Warranty Period | 1 year |
Spot a Mistake? Talk to us about any inaccuracies or errors. Click here.
Customers Who Bought This Item Also Bought
Customer Ratings & Reviews
Read what our customers had to say about our products, or share your experience with the community by writing your own review.
